Skip to main content

548 ENERGY INSTITUTE (SOLAR)


Module Lesson Classroom Hrs Lab Hrs Total Hrs Section #
Click to View/EnrollLife Skills 1
  Self Awareness 4 0 4 1
  Etiquette 4 0 4 1
  Communication Cues 4 0 4 1
  Conflict Resolution 3 0 3 1
  Digital Education 2 0 2 1
  Getting the Job 2 0 2 1
  Keeping the Job 2 0 2 1
Click to View/EnrollFinancial Literacy 1
  Financial Literacy 2 0 2 1
OSHA 10 1
  Intro to OSHA 2 0 2 1
  Electrocutions 1.5 0 1.5 1
  Falls 1.5 0 1.5 1
  Struck By 1.5 0 1.5 1
  Caught in Between 1.5 0 1.5 1
  Escavations 2 0 2 1
  Health Hazards 1.5 0 1.5 1
  PPE 1.5 0 1.5 1
Click to View/EnrollCore Curriculum 1
  Basic Safety 12.5 4 16.5 1
  Intro to Construction Math 10 0 10 1
  Intro to Hand Tools 10 4 14 1
  Intro to Power Tools (1) 4.5 2 6.5 1
  Intro to Power Tools (2) 5.5 2 7.5 2
  Intro to Construction Drawings 10 4 14 2
  Basic Communication 7.5 4 11.5 2
  Basic Employability 7.5 0 7.5 2
  Intro to Material Handling 5 4 9 2
Click to View/EnrollYour Role in the Green Environment 2
  LEED V4 15 0 15 2
Click to View/EnrollSolar Photovoltaic System Installer 2
  Intro to Solar (1) 17.5 0 17.5 2
  Intro to Solar (2) 22.5 0 22.5 3
  Site Assessment 10 4 14 3
  System Design 25 6 31 3
  System Install & Inspection 10.5 4 14.5 3
  System Install & Inspection 49.5 8 57.5 4
Intro to Microgrids 4
  Intro to Smart Grids 2.5 0 2.5 4
Solar Bootcamp 4
  Design, Construction, Commissioning (1) 0 8 8 4
  Design, Construction, Commissioning (2) 0 32 32 5
NABCEP Preparation 5
  Test Prep 40 10 50 5
Click to View/Enroll52 Principles to Power 5
  Daily Principle (8 Hrs per section) 40 0 40 Incl.
Total 350 100 450